Network Management
Wireless OIDs polled in NPM
This article lists the wireless OIDs polled in NPM
First published date
Last published date
Overview
Below is a list of the Wireless Access Points and Controllers:
- Aruba Wireless Controllers
- Cisco Wireless Access Points
- Cisco Wireless Controllers
- Extreme Networks Wireless Access Points
- Extreme Networks Wireless Controllers
- Fortinet Wireless Controllers
- HP 420 Wireless Access Points
- HP Wireless Access Points - SNMP
- Proxim Wireless Access Points
- Ruckus Wireless Access Points
- Ruckus Wireless Controllers
By default, SolarWinds NPM polls the following wireless-related OIDs for Motorola and Ruckus wireless controllers and access points:
- Motorola Wireless Access Points
- Motorola Wireless Controllers
- Ruckus Wireless Access Points
- Ruckus Wireless Controllers
For more wireless-related OIDs, see What object IDs (OIDs) does NPM poll for generic wireless information
Product section
Resolution
Aruba Wireless Controllers
| Polled Information | OID Name | OID Value |
|---|---|---|
| Discovery | wlsxSysExtModelName | 1.3.6.1.4.1.14823.2.2.1.2.1.3 |
| Controller | Model | 1.3.6.1.4.1.14823.2.2.1.2.1.3 |
| Thin AP | IPAddress Name Status | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.2 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.3 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.19 |
| Thin AP Interface Link | ClientsCount | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.12 |
| Thin AP Interface | SSID CurrentChannel RadioType | 1.3.6.1.4.1.14823.2.2.1.1.3.3.1.2 1.3.6.1.4.1.14823.2.2.1.1.3.3.1.8 1.3.6.1.4.1.14823.2.2.1.1.3.3.1.6 |
| Rogue | SSID CurrentChannel | 1.3.6.1.4.1.14823.2.2.1.6.7.1.1.1.4 1.3.6.1.4.1.14823.2.2.1.6.7.1.1.1.2 |
| Client | InDataRate OutDataRate InTotalBytes OutTotalBytes InTotalPackets OutTotalPackets | 1.3.6.1.4.1.14823.2.2.1.1.2.2.1.9 1.3.6.1.4.1.14823.2.2.1.1.2.2.1.8 1.3.6.1.4.1.14823.2.2.1.1.2.3.1.4 1.3.6.1.4.1.14823.2.2.1.1.2.3.1.2 1.3.6.1.4.1.14823.2.2.1.1.2.3.1.3 1.3.6.1.4.1.14823.2.2.1.1.2.3.1.1 |
| Client Name | Name | 1.3.6.1.4.1.14823.2.2.1.4.1.2.1.3 |
| Client Signal Strength | SignalStrength | 1.3.6.1.4.1.14823.2.2.1.5.2.2.1.1.14 |
Cisco Wireless Access Points
| Polled Information | OID Name | OID Value |
|---|---|---|
| Discovery | cd11IfAuxSsid | 1.3.6.1.4.1.9.9.272.1.1.1.6.1.2 |
| AP Interface | CurrentChannel RadioType MACAddress AutoChannel InTotalACKFailures InTotalFCSErrors OutTotalFailures WEPEnabled BeaconPeriod | 1.3.6.1.4.1.9.9.272.1.1.2.5.1.3 1.3.6.1.4.1.9.9.272.1.1.2.1.1.6 1.2.840.10036.1.1.1.1 1.3.6.1.4.1.9.9.272.1.1.2.5.1.2 1.2.840.10036.2.2.1.9 1.2.840.10036.2.2.1.12 1.2.840.10036.2.2.1.3 1.2.840.10036.1.1.1.7 1.2.840.10036.1.1.1.12 |
| Profiles | SSID | 1.3.6.1.4.1.9.9.272.1.1.1.6.1.2 |
| Client | IPAddress Name SignalStrength InTotalBytes OutTotalBytes InTotalPackets OutTotalPackets OutDataRate | 1.3.6.1.4.1.9.9.273.1.2.1.1.16 1.3.6.1.4.1.9.9.273.1.2.1.1.13 1.3.6.1.4.1.9.9.273.1.3.1.1.3 1.3.6.1.4.1.9.9.273.1.3.1.1.9 1.3.6.1.4.1.9.9.273.1.3.1.1.7 1.3.6.1.4.1.9.9.273.1.3.1.1.8 1.3.6.1.4.1.9.9.273.1.3.1.1.6 1.3.6.1.4.1.9.9.273.1.3.1.1.1 |
Cisco Wireless Controllers
| Polled Information | OID Name | OID Value |
|---|---|---|
| Discovery | SysObjectID has to start either with 1.3.6.1.4.1.14179. or 1.3.6.1.4.1.9. and either SysDescription contains the string "Cisco Controller" or the device returns the 1.3.6.1.4.1.14179.2.1.1. OID. | |
| Controller | Dot11gSupport | 1.3.6.1.4.1.14179.2.3.2.1.20 |
| Thin AP | IPAddress StaticIP StaticIPAddress Name OperStatus AdminStatus | 1.3.6.1.4.1.14179.2.2.1.1.19 1.3.6.1.4.1.14179.2.2.1.1.25 1.3.6.1.4.1.14179.2.2.1.1.28 1.3.6.1.4.1.14179.2.2.1.1.3 1.3.6.1.4.1.14179.2.2.1.1.6 1.3.6.1.4.1.14179.2.2.1.1.37 |
| Thin AP Interface | OperStatus AdminStatus CurrentChannel RadioType WlanOverride | 1.3.6.1.4.1.14179.2.2.2.1.12 1.3.6.1.4.1.14179.2.2.2.1.34 1.3.6.1.4.1.14179.2.2.2.1.4 1.3.6.1.4.1.14179.2.2.2.1.2 1.3.6.1.4.1.14179.2.2.2.1.16 |
| APIfWlanOverride | RowStatus< | 1.3.6.1.4.1.14179.2.2.21.1.15 |
| bsnDot11EssTable | SSID AdminStatus RowStatus | 1.3.6.1.4.1.14179.2.1.1.1.2 1.3.6.1.4.1.14179.2.1.1.1.6 1.3.6.1.4.1.14179.2.1.1.1.60 |
| Client | IPAddress Name SSID Status APMAC InterfaceID SignalStrength InTotalBytes OutTotalBytes InTotalPackets OutTotalPackets | 1.3.6.1.4.1.14179.2.1.4.1.2 1.3.6.1.4.1.14179.2.1.4.1.3 1.3.6.1.4.1.14179.2.1.4.1.7 1.3.6.1.4.1.14179.2.1.4.1.9 1.3.6.1.4.1.14179.2.1.4.1.4 1.3.6.1.4.1.14179.2.1.4.1.5 1.3.6.1.4.1.14179.2.1.6.1.1 1.3.6.1.4.1.14179.2.1.6.1.2 1.3.6.1.4.1.14179.2.1.6.1.3 1.3.6.1.4.1.14179.2.1.6.1.5 1.3.6.1.4.1.14179.2.1.6.1.6 |
| Rogue | SSID CurrentChannel | 1.3.6.1.4.1.14179.2.1.8.1.6 1.3.6.1.4.1.14179.2.1.8.1.5 |
Extreme Networks Wireless Access Points
| Polled Information | OID Name | OID Value |
|---|---|---|
| AP Interface | CurrentChannel MACAddress AutoChannel WEPEnabled | 1.3.6.1.4.1.388.50.1.4.3.2.8.1.1.10 1.3.6.1.4.1.388.50.1.4.3.2.8.1.1.4 1.3.6.1.4.1.388.50.1.4.3.2.8.1.1.11 1.3.6.1.4.1.388.50.1.3.4.1.1.6 |
| Profiles | SSID | 1.3.6.1.4.1.388.50.1.3.4.1.1.6 |
| Client | APMACaddress RadioID IPAddress Name MACAddress | 1.3.6.1.4.1.388.50.1.4.2.25.3.1.1.5 1.3.6.1.4.1.388.50.1.4.2.25.3.1.1.6 1.3.6.1.4.1.388.50.1.4.2.25.3.1.1.15 1.3.6.1.4.1.388.50.1.4.2.25.3.1.1.14 1.3.6.1.4.1.388.50.1.4.2.25.3.1.1.1 |
Extreme Networks Wireless Controllers
| Polled Information | OID Name | OID Value |
|---|---|---|
| Controller | Model | 1.3.6.1.4.1.388.50.1.4.2.4.1.1.1 |
| AP | Name | 1.3.6.1.4.1.388.50.1.3.18.1.1.3 |
| MACAddress | 1.3.6.1.4.1.388.50.1.3.18.1.1.1 | |
| NumberOfRadios | 1.3.6.1.4.1.388.50.1.3.18.1.1.6 | |
| Type | 1.3.6.1.4.1.388.50.1.4.2.1.1.2 | |
| Status | 1.3.6.1.4.1.388.50.1.4.2.1.1.7 | |
| Profiles | SSID WEP | 1.3.6.1.4.1.388.50.1.3.4.1.1.4 1.3.6.1.4.1.388.50.1.3.4.1.1.6 |
Fortinet Wireless Controllers
| Polled Information | OID Name | OID Value |
|---|---|---|
| Discovery | mwWncVarsNodeId mwWncVarsHardwareType | 1.3.6.1.4.1.15983.1.1.4.1.1.18 1.3.6.1.4.1.15983.1.1.4.1.1.30 |
| Controller | Model | 1.3.6.1.4.1.15983.1.1.4.1.1.30 |
| Rogue | Channel MAC SSID | 1.3.6.1.4.1.15983.1.1.4.7.4.1.5 1.3.6.1.4.1.15983.1.1.4.7.4.1.2 1.3.6.1.4.1.15983.1.1.4.7.4.1.3 |
| AP Connectivity | Name ApNodeId IpAddr | 1.3.6.1.4.1.15983.1.1.4.2.5.1.14 1.3.6.1.4.1.15983.1.1.4.2.5.1.13 1.3.6.1.4.1.15983.1.1.4.2.5.1.24 |
| AP Node | ApNodeID MAC OperationalStatus AvailabilityStatus | 1.3.6.1.4.1.15983.1.1.4.2.1.1.4 1.3.6.1.4.1.15983.1.1.4.2.1.1.13 1.3.6.1.4.1.15983.1.1.4.2.1.1.26 1.3.6.1.4.1.15983.1.1.4.2.1.1.27 |
| Ess | EssID SSID | 1.3.6.1.4.1.15983.1.1.4.3.2.1.3 1.3.6.1.4.1.15983.1.1.4.3.2.1.2 |
| Ess AP | EssID Ess_IFID Ess_APID | 1.3.6.1.4.1.15983.1.1.4.3.4.1.2 1.3.6.1.4.1.15983.1.1.4.3.4.1.3 1.3.6.1.4.1.15983.1.1.4.3.4.1.5 |
| Interface | Interface_IFID Interface_APID Channel Mode | 1.3.6.1.4.1.15983.1.1.4.3.3.1.23 1.3.6.1.4.1.15983.1.1.4.3.3.1.24 1.3.6.1.4.1.15983.1.1.4.3.3.1.5 1.3.6.1.4.1.15983.1.1.4.3.3.1.2 |
| AP Station Statistics | RxBytes TxBytes RxPackets TxPackets RxRate TxRate IfIndex ApNodeId IpAddress MAC EssId | 1.3.6.1.4.1.15983.1.1.3.1.7.1.10 1.3.6.1.4.1.15983.1.1.3.1.7.1.11 1.3.6.1.4.1.15983.1.1.3.1.7.1.12 1.3.6.1.4.1.15983.1.1.3.1.7.1.13 1.3.6.1.4.1.15983.1.1.3.1.7.1.7 1.3.6.1.4.1.15983.1.1.3.1.7.1.8 1.3.6.1.4.1.15983.1.1.3.1.7.1.5 <1.3.6.1.4.1.15983.1.1.3.1.7.1.9 1.3.6.1.4.1.15983.1.1.3.1.7.1.17 1.3.6.1.4.1.15983.1.1.3.1.7.1.20 1.3.6.1.4.1.15983.1.1.3.1.7.1.2 |
| Station | Rssi AuthUser MAC | 1.3.6.1.4.1.15983.1.1.4.4.1.1.12 1.3.6.1.4.1.15983.1.1.4.4.1.1.8 1.3.6.1.4.1.15983.1.1.4.4.1.1.2 |
HP 420 Wireless Access Points
| Polled Information | OID Name | OID Value |
|---|---|---|
| Discovery | swSerialNumber dot11DesiredSSID | 1.3.6.1.4.1.11.2.14.11.6.4.1.1.1.4 1.2.840.10036.1.1.1.9 |
| Interface | dot11MACAddress InTotalACKFailures InTotalFCSErrors OutTotalFailures | 1.2.840.10036.2.1.1.1 1.2.840.10036.2.1.1.9 1.2.840.10036.2.1.1.12 1.2.840.10036.2.1.1.3 |
| RadioTable | enterpriseApRadioChannel enterpriseApRadioState enterpriseApRadioAutoChannel enterpriseApRadioRadioMode | 1.3.6.1.4.1.11.2.14.11.6.4.1.1.9.1.1.15 1.3.6.1.4.1.11.2.14.11.6.4.1.1.9.1.1.2 1.3.6.1.4.1.11.2.14.11.6.4.1.1.9.1.1.3 1.3.6.1.4.1.11.2.14.11.6.4.1.1.9.1.1.11 |
| Client | enterpriseApSessionTxPacketCount enterpriseApSessionRxPacketCount enterpriseApSessionTxByteCount enterpriseApSessionRxByteCount enterpriseApSessionLastRSSI enterpriseApSessionVLAN enterpriseApSessionStationAddress enterpriseApSessionSSIDName | 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.13 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.14 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.15 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.16 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.17 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.18 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.2 1.3.6.1.4.1.11.2.14.11.6.4.1.1.8.1.1.19 |
HP Wireless Access Points - SNMP
| Polled Information | OID Name | OID Value |
|---|---|---|
| Discovery | coVirtualApSSID | 1.3.6.1.4.1.8744.5.11.1.1.1.1.2 |
| AP Interface | CurrentChannel RadioType MACAddress OperStatus AutoChannel InTotalACKFailures InTotalFCSErrors OutTotalFailures | 1.3.6.1.4.1.8744.5.4.3.4.1.1 1.3.6.1.4.1.8744.5.4.3.1.1.5 1.3.6.1.4.1.8744.5.4.2.1.1.1 1.3.6.1.4.1.8744.5.4.3.3.1.2 1.3.6.1.4.1.8744.5.4.3.1.1.9 1.3.6.1.4.1.8744.5.4.2.2.1.9 1.3.6.1.4.1.8744.5.4.2.2.1.12 1.3.6.1.4.1.8744.5.4.2.2.1.3 |
| Profiles | OperState SSID | 1.3.6.1.4.1.8744.5.11.1.1.1.1.15 1.3.6.1.4.1.8744.5.11.1.1.1.1.2 |
| Client | Name MACAddress SSID IPAddress SignalStrength InDataRate OutDataRate InTotalBytes OutTotalBytes InTotalPackets OutTotalPackets | 1.3.6.1.4.1.8744.5.4.1.5.1.26 1.3.6.1.4.1.8744.5.4.1.5.1.2 1.3.6.1.4.1.8744.5.4.1.5.1.25 1.3.6.1.4.1.8744.5.4.1.5.1.27 1.3.6.1.4.1.8744.5.4.1.5.1.4 1.3.6.1.4.1.8744.5.4.1.5.1.20 1.3.6.1.4.1.8744.5.4.1.5.1.19 1.3.6.1.4.1.8744.5.4.1.5.1.23 1.3.6.1.4.1.8744.5.4.1.5.1.24 1.3.6.1.4.1.8744.5.4.1.5.1.21 1.3.6.1.4.1.8744.5.4.1.5.1.22 |
Proxim Wireless Access Points
| Polled Information | OID Name | OID Value |
|---|---|---|
| AP Interface | SSID CurrentChannel RadioType | 1.3.6.1.4.1.11898.2.1.2.1.1.1.2 1.3.6.1.4.1.11898.2.1.2.1.1.1.6 1.3.6.1.4.1.11898.2.1.2.1.1.1.22 |
| Client | MACAddress AutoChannel MACAddress IPAddress InterfaceID Name SignalStrength InTotalBytes OutTotalBytes InTotalUcastPackets InTotalNUcastPackets OutTotalUcastPackets OutTotalNUcastPackets | 1.3.6.1.4.1.11898.2.1.2.1.1.1.13 1.3.6.1.4.1.11898.2.1.2.1.1.1.17 1.3.6.1.4.1.11898.2.1.33.1.1.2 1.3.6.1.4.1.11898.2.1.33.1.1.3 1.3.6.1.4.1.11898.2.1.33.1.1.4 1.3.6.1.4.1.11898.2.1.33.1.1.5 1.3.6.1.4.1.11898.2.1.33.1.1.20 1.3.6.1.4.1.11898.2.1.33.1.1.12 1.3.6.1.4.1.11898.2.1.33.1.1.16 1.3.6.1.4.1.11898.2.1.33.1.1.13 1.3.6.1.4.1.11898.2.1.33.1.1.14 1.3.6.1.4.1.11898.2.1.33.1.1.17 1.3.6.1.4.1.11898.2.1.33.1.1.18 |
Ruckus Wireless Access Points
| Polled Information | OID Name | OID Value |
|---|---|---|
| AP Interface ruckusWLANTable | Ssid MACAddress BeaconPeriod RadioType CurrentChannel AdminState | 1.3.6.1.4.1.25053.1.1.6.1.1.1.1.1.1 1.3.6.1.4.1.25053.1.1.6.1.1.1.1.1.2 1.3.6.1.4.1.25053.1.1.6.1.1.1.1.1.5 1.3.6.1.4.1.25053.1.1.6.1.1.1.1.1.9 1.3.6.1.4.1.25053.1.1.6.1.1.1.1.1.10 1.3.6.1.4.1.25053.1.1.6.1.1.1.1.1.12 |
| Client ruckusWLANStaTable | SignalStrength IPAddress | 1.3.6.1.4.1.25053.1.1.6.1.1.2.2.1.2 1.3.6.1.4.1.25053.1.1.6.1.1.2.2.1.16 |
| ClientStats ruckusWLANStaStatsTable | Ssid InTotalPackets InTotalBytes OutTotalPackets OutTotalBytes | 1.3.6.1.4.1.25053.1.1.6.1.1.2.1.1.2 1.3.6.1.4.1.25053.1.1.6.1.1.2.1.1.3 1.3.6.1.4.1.25053.1.1.6.1.1.2.1.1.8 1.3.6.1.4.1.25053.1.1.6.1.1.2.1.1.15 1.3.6.1.4.1.25053.1.1.6.1.1.2.1.1.19 |
Ruckus Wireless Controllers
| Polled Information | OID Name | OID Value |
|---|---|---|
| Controller | Name Model IPAddress | 1.3.6.1.4.1.25053.1.2.1.1.1.1.1 1.3.6.1.4.1.25053.1.2.1.1.1.1.9 1.3.6.1.4.1.25053.1.2.1.1.1.1.2 |
| Thin AP | APMACAddress Description Status Model IPAddress ClientsCount | 1.3.6.1.4.1.25053.1.2.2.1.1.2.1.1.1 1.3.6.1.4.1.25053.1.2.2.1.1.2.1.1.2 1.3.6.1.4.1.25053.1.2.2.1.1.2.1.1.3 1.3.6.1.4.1.25053.1.2.2.1.1.2.1.1.4 1.3.6.1.4.1.25053.1.2.2.1.1.2.1.1.10 1.3.6.1.4.1.25053.1.2.2.1.1.2.1.1.15 |
| Radio Stats | APMACAddress RadioType Channel ClientsCount RxPkts RxBytes TxPkts TxBytes BeaconPeriod | 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.1 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.3 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.4 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.8 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.10 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.11 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.13 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.14 1.3.6.1.4.1.25053.1.2.2.1.1.2.2.1.45 |
| WLAN VAP | BSSID APMacAddress SSID | 1.3.6.1.4.1.25053.1.2.2.1.1.2.3.1.1 1.3.6.1.4.1.25053.1.2.2.1.1.2.3.1.2 1.3.6.1.4.1.25053.1.2.2.1.1.2.3.1.3 |
| WLAN Rogue | MACAddress SSID Channel | 1.3.6.1.4.1.25053.1.2.2.1.1.4.1.1.1 1.3.6.1.4.1.25053.1.2.2.1.1.4.1.1.2 1.3.6.1.4.1.25053.1.2.2.1.1.4.1.1.4 |
| Wlan Station | MACAddress APMACAddress BSSID User Channel IPAddress RxPkts RxBytes TxPkts TxBytes SignalStrength | 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.1 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.2 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.3 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.5 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.7 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.8 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.10 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.11 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.12 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.13 1.3.6.1.4.1.25053.1.2.2.1.1.3.1.1.81 |