Network Management
What OIDs are polled for F5 statistics?
Review the object IDs (OIDs) polled for F5 Networks statistics.
First published date
Last published date
Overview
In this article, you will learn which information we currently support by default when polling F5 devices and which OIDs are polled from the device to generate graphs by default.
In order to monitor Big F5 resources, you no longer rely on Universal Device Pollers, as the following resources will be monitored by default in the SolarWinds Platform and will be presented in graphs as shown below.
Note: If you have any additional requirements to monitor other resources of F5 devices that are not monitored by default yet, please feel free to submit a "Feature Request" through our Support Team .
Product section
Resolution
Prerequisites
The Provisioning of the Local Traffic (LTM) must be set to enabled on the device(any value except None).
It can be confirmed by checking the following OID(s):
1.3.6.1.4.1.3375.2.1.11.1.2.1.1.3.108.116.109 = STRING: "ltm"
1.3.6.1.4.1.3375.2.1.11.1.2.1.2.3.108.116.109 = INTEGER: <any value except 1>
The Provisioning of the Global Traffic (GTM) must be set to enabled on the device(any value except None).
It can be confirmed by checking the following OID(s):
1.3.6.1.4.1.3375.2.1.11.1.2.1.1.3.103.116.109 = STRING: "gtm"
1.3.6.1.4.1.3375.2.1.11.1.2.1.2.3.103.116.109 = INTEGER: <any value except 1>
Requirements
The following OID(s) must be present within the device (verify using SolarWinds SNMPWALK) in order to assign the default poller. If the OID(s) are not available (present within the SNMPWALK results), the SolarWinds Platform will not be able to monitor and generate graphs for such devices.
LIST OF VIRTUAL SERVERS RESOURCE
| MIB | OBJECT NAME | OID | |
|---|---|---|---|
| Name | F5-BIGIP-LOCAL-MIB | ltmVirtualServTable:ltmVirtualServName | 1.3.6.1.4.1.3375.2.2.10.1.2.1.1 |
| Address Type | F5-BIGIP-LOCAL-MIB | ltmVirtualServTable:ltmVirtualServAddrType | 1.3.6.1.4.1.3375.2.2.10.1.2.1.2 |
| IP Addr | F5-BIGIP-LOCAL-MIB | ltmVirtualServTable:ltmVirtualServAddr | 1.3.6.1.4.1.3375.2.2.10.1.2.1.3 |
| Port | F5-BIGIP-LOCAL-MIB | ltmVirtualServTable:ltmVirtualServPort | 1.3.6.1.4.1.3375.2.2.10.1.2.1.6 |
| Enabled State | F5-BIGIP-LOCAL-MIB | ltmVsStatusTable:ltmVsStatusEnabledState | 1.3.6.1.4.1.3375.2.2.10.13.2.1.3 |
| Availability State | F5-BIGIP-LOCAL-MIB | ltmVsStatusTable:ltmVsStatusAvailState | 1.3.6.1.4.1.3375.2.2.10.13.2.1.2 |
LIST OF POOLS RESOURCE
| MIB | OBJECT NAME | OID | |
|---|---|---|---|
| Name | F5-BIGIP-LOCAL-MIB | ltmPoolTable:ltmPoolName | 1.3.6.1.4.1.3375.2.2.5.1.2.1.1 |
| Mode | F5-BIGIP-LOCAL-MIB | ltmPoolLbMode | 1.3.6.1.4.1.3375.2.2.5.1.2.1.2 |
| Enabled State | F5-BIGIP-LOCAL-MIB | ltmPoolStatusTable:ltmPoolStatusEnabledState | 1.3.6.1.4.1.3375.2.2.5.5.2.1.3 |
| Availability State | F5-BIGIP-LOCAL-MIB | ltmPoolStatusTable:ltmPoolStatusAvailState | 1.3.6.1.4.1.3375.2.2.5.5.2.1.2 |
LIST OF NODES RESOURCE
| MIB | OBJECT NAME | OID | |
|---|---|---|---|
| Name | F5-BIGIP-LOCAL-MIB | ltmNodeAddrTable:ltmNodeAddrName (for BIG-IP SW Ver 11.2+) | 1.3.6.1.4.1.3375.2.2.4.1.2.1.17 |
| Address Type | F5-BIGIP-LOCAL-MIB | ltmNodeAddrTable:ltmNodeAddrAddrType | 1.3.6.1.4.1.3375.2.2.4.1.2.1.1 |
| IP | F5-BIGIP-LOCAL-MIB | ltmNodeAddrTable:ltmNodeAddrAddr | 1.3.6.1.4.1.3375.2.2.4.1.2.1.2 |
| Enabled State | F5-BIGIP-LOCAL-MIB | ltmNodeAddrStatusTable:ltmNodeAddrStatusEnabledState | 1.3.6.1.4.1.3375.2.2.4.3.2.1.4 |
| Availability State | F5-BIGIP-LOCAL-MIB | ltmNodeAddrStatusTable:ltmNodeAddrStatusAvailState | 1.3.6.1.4.1.3375.2.2.4.3.2.1.3 |
CONNECTIONS
| MIB | OBJECT NAME | OID | |
|---|---|---|---|
| Connections Total | F5-BIGIP-SYSTEM-MIB | sysGlobalStat:sysStatClientTotConns | 1.3.6.1.4.1.3375.2.1.1.2.1.7 |
| Connections Current | F5-BIGIP-SYSTEM-MIB | sysGlobalStat:sysStatClientCurConns | 1.3.6.1.4.1.3375.2.1.1.2.1.8 |
| Connections SSL | F5-BIGIP-SYSTEM-MIB | sysGlobalClientSslStat:sysClientsslStatCurNativeConns | 1.3.6.1.4.1.3375.2.1.1.2.9.4 |
| Connections SSL Current | F5-BIGIP-SYSTEM-MIB | sysGlobalClientSslStat:sysClientsslStatCurCompatConns | 1.3.6.1.4.1.3375.2.1.1.2.9.7 |
THROUGHPUTS
| MIB | OBJECT NAME | OID | |
|---|---|---|---|
| Client Bytes In | F5-BIGIP-SYSTEM-MIB | sysGlobalStat:sysStatClientBytesIn | 1.3.6.1.4.1.3375.2.1.1.2.1.3 |
| Client Bytes Out | F5-BIGIP-SYSTEM-MIB | sysGlobalStat:sysStatClientBytesOut | 1.3.6.1.4.1.3375.2.1.1.2.1.5 |
| Server Bytes In | F5-BIGIP-SYSTEM-MIB | sysGlobalStat:sysStatServerBytesIn | 1.3.6.1.4.1.3375.2.1.1.2.1.10 |
| Server Bytes Out | F5-BIGIP-SYSTEM-MIB | sysGlobalStat:sysStatServerBytesOut | 1.3.6.1.4.1.3375.2.1.1.2.1.12 |
POOL MEMBER
| MIB | OBJECT NAME | OID | |
|---|---|---|---|
| Pool Name | F5-BIGIP-LOCAL-MIB | ltmPoolMbrStatusPoolName | 1.3.6.1.4.1.3375.2.2.5.6.2.1.1 |
| Port Status | F5-BIGIP-LOCAL-MIB | ltmPoolMbrStatusPort | 1.3.6.1.4.1.3375.2.2.5.6.2.1.4 |
| Availability State | F5-BIGIP-LOCAL-MIB | ltmPoolMbrStatusAvailState | 1.3.6.1.4.1.3375.2.2.5.6.2.1.5 |
| Enabled State |
F5-BIGIP-LOCAL-MIB |
ltmPoolMbrStatusEnabledState |
1.3.6.1.4.1.3375.2.2.5.6.2.1.6 |
| Reason |
F5-BIGIP-LOCAL-MIB |
ltmPoolMbrStatusDetailReason |
1.3.6.1.4.1.3375.2.2.5.6.2.1.8 |
| Node Name |
F5-BIGIP-LOCAL-MIB |
ltmPoolMbrStatusNodeName | 1.3.6.1.4.1.3375.2.2.5.6.2.1.9 |