Applications Systems
SRM storage capacity attributes for NetApp DFM Cluster Mode storage arrays
Storage capacity attributes available on the NetApp DFM Cluster Mode storage arrays in Storage Resource Monitor (SRM).
First published date
Last published date
Overview
Product section
Resolution
Storage Array
| Property Name | Available |
| ID | Yes |
| Status | Yes |
| StatusDescription | Yes |
| Name | Yes |
| IPAddresses | Yes |
| Manufacturer | Yes |
| Model | No |
| Firmware | Yes |
| SerialNumber | Yes |
| Disks | Yes |
| Vendor | Yes |
| IsClustered | No |
| DeviceSyncInterval | No |
| DeviceLastSync | No |
| CapacityRawTotal | Yes |
| CapacityRawUsed | Yes |
| CapacityRawFree | Yes |
| CapacityRawSpare | Yes |
| CapacityUserTotal | No |
| CapacityUserUsed | No |
| CapacityUserFree | No |
Pool
| Property Name | Available |
| ID | Yes |
| Status | Yes |
| StatusDescription | Yes |
| Name | Yes |
| LunIDs | No |
| VolumeIDs | Yes |
| Primordial | No |
| Type | No |
| Category | No |
| Thin | No |
| CapacityUserTotal | Yes |
| CapacityUserUsed | Yes |
| CapacityUserFree | Yes |
Lun
|
Property Name |
Available |
| ID | Yes |
| Status | Yes |
| StatusDescription | Yes |
| VolumeID | Yes |
| Name | Yes |
| RaidType | No |
| Thin | Yes |
| CacheEnabled | No |
| Protocol | No |
| ReadOnly | Yes |
| CapacityTotal | Yes |
| CapacityAllocated | Yes |
| IOTotal | Yes |
| IORead | Yes |
| IOWrite | Yes |
| IOOther | Yes |
| BytesTotal | Yes |
| BytesRead | Yes |
| BytesWrite | Yes |
| IOLatencyTotal | Yes |
| IOLatencyRead | Yes |
| IOLatencyWrite | Yes |
| IOLatencyOther | Yes |
| HitIORead | No |
| HitIOWrite | No |
| QueueLength | No |
Volume
|
Property Name |
Available |
| ID | Yes |
| Status | Yes |
| StatusDescription | Yes |
| OwningVServerID | Yes |
| Name | Yes |
| Thin | Yes |
| CacheEnabled | No |
| CapacityTotal | Yes |
| CapacityAllocated | Yes |
| CapacityFileSystem | Yes |
| SnapshotReserved | Yes |
| SnapshotCopiesSpacePercentage | Yes |
| IOTotal | Yes |
| IORead | Yes |
| IOWrite | Yes |
| IOOther | Yes |
| BytesTotal | Yes |
| BytesRead | Yes |
| BytesWrite | Yes |
| IOLatencyTotal | Yes |
| IOLatencyRead | Yes |
| IOLatencyWrite | Yes |
| IOLatencyOther | Yes |
| HitIORead | No |
| HitIOWrite | No |
| QueueLength | No |
LunMasking
|
Property Name |
Available |
| LunID | Yes |
| InitiatorLunID | Yes |
| InitiatorEndpoint | Yes |
| TargetEndpoint | Yes |
| UUID | No |
| HostGroup | Yes |
| HostAlias | Yes |
Physical Disk
|
Property Name |
Available |
| ID | Yes |
| Status | Yes |
| StatusDescription | Yes |
| Name | Yes |
| SerialNumber | Yes |
| Capacity | Yes |
| Vendor | Yes |
| Model | Yes |
| Type | Yes |
| Spare | Yes |
FileShare
|
Property Name |
Available |
| ID | Yes |
| FileServerID | Yes |
| VolumeID | Yes |
| Type | Yes |
| Name | Yes |
| Path | Yes |
| Quota | Yes |
| Free | Yes |
| Used | Yes |
FileServer
| Property Name | Available |
| ID | Yes |
| Name | Yes |
FileServerIdentification
| Property Name | Available |
| ID | Yes |
| FileServerID | Yes |
| IPAddress | Yes |
VServer
| Property Name | Available |
| ID | Yes |
| Status | Yes |
| StatusDescription | Yes |
| Name | Yes |
| RootVolumeName | Yes |
| VolumeIDs | Yes |
| Description | Yes |
Disclaimer: Please note, any content posted herein is provided as a suggestion or recommendation to you for your internal use. This is not part of the SolarWinds software or documentation that you purchased from SolarWinds, and the information set forth herein may come from third parties. Your organization should internally review and assess to what extent, if any, such custom scripts or recommendations will be incorporated into your environment. You elect to use third party content at your own risk, and you will be solely responsible for the incorporation of the same, if any.