Network Management
How Orion calculates interface Transmit/Receive bandwidth through device OIDs
This article explains how Orion calculates the interface Transmit/Receive bandwidth through device OIDs.
First published date
Last published date
Overview
This article explains how Orion calculates the interface Transmit/Receive bandwidth through device OIDs.
Product section
Cause
Resolution
- Run SolarWinds SNMPWALK for the device to get the OIDs from the node .
- Once you have the file, find the below table and get to know each OID table function marked.
- The following OID table contains the Name/Description of each interface.
.1.3.6.1.2.1.2.2.1.2 = Name of each Interfaces / Description of Interfaces. Example:
.1.3.6.1.2.1.2.2.1.2.1 = String: "lo"
.1.3.6.1.2.1.2.2.1.2.2 = String: "eth0"
- The following OID table contains interface speed configured for each interface.
.1.3.6.1.2.1.2.2.1.5 (if Speed of Interface) Example:
.1.3.6.1.2.1.2.2.1.5.1 = Gauge32: 10000000
.1.3.6.1.2.1.2.2.1.5.2 = Gauge32: 10000000
- Calculate them based on each 0 count and then convert. Matrix :
10000000 = 10 Mb/s
100000000= 100.0 Mbps
1000000000 = 1 Gbps
| Name of Interface | Configured bandwidth on each interface | Orion conversation for each interface |
| .1.3.6.1.2.1.2.2.1.2.1 = String: "lan0_1" | .1.3.6.1.2.1.2.2.1.5.1 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.1 = String: "lan0_1" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.2 = String: "wan0_1" | .1.3.6.1.2.1.2.2.1.5.2 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.2 = String: "wan0_1" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.3 = String: "lan0_0" | .1.3.6.1.2.1.2.2.1.5.3 = Gauge32: 1000000000 | .1.3.6.1.2.1.2.2.1.2.3 = String: "lan0_0" = 1 Gbps Interface |
| .1.3.6.1.2.1.2.2.1.2.4 = String: "wan0_0" | .1.3.6.1.2.1.2.2.1.5.3 = Gauge32: 1000000000 | .1.3.6.1.2.1.2.2.1.2.4 = String: "wan0_0" = 1 Gbps Interface |
| .1.3.6.1.2.1.2.2.1.2.5 = String: "prihw" | .1.3.6.1.2.1.2.2.1.5.5 = Gauge32: 1000000000 | .1.3.6.1.2.1.2.2.1.2.5 = String: "prihw" = 1 Gbps Interface |
| .1.3.6.1.2.1.2.2.1.2.6 = String: "aux" | .1.3.6.1.2.1.2.2.1.5.6 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.6 = String: "aux" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.7 = String: "lo" | .1.3.6.1.2.1.2.2.1.5.7 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.7 = String: "lo" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.8 = String: "inpath0_0" | .1.3.6.1.2.1.2.2.1.5.8 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.8 = String: "inpath0_0" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.9 = String: "inpath0_1" | .1.3.6.1.2.1.2.2.1.5.9 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.9 = String: "inpath0_1" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.10 = String: "prilan" | .1.3.6.1.2.1.2.2.1.5.10 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.10 = String: "prilan" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.11 = String: "priwan" | .1.3.6.1.2.1.2.2.1.5.11 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.11 = String: "priwan" = 10 Mbps Interface |
| .1.3.6.1.2.1.2.2.1.2.12 = String: "primary" | .1.3.6.1.2.1.2.2.1.5.12 = Gauge32: 10000000 | .1.3.6.1.2.1.2.2.1.2.12 = String: "primary" = 10 Mbps Interface |
It will be shown here for each interface: