Network Management
CBQoS OIDs polled by NTA service
This provides information about the OIDs needed for CBQoS to work in NTA.
First published date
Last published date
Overview
Product section
Resolution
| cbQosIfType | 1.3.6.1.4.1.9.9.166.1.1.1.1.2 | Type of interface to which this policy is attached | |
| cbQosPolicyDirection | 1.3.6.1.4.1.9.9.166.1.1.1.1.3 | Direction of traffic to which this policy is applied | |
| cbQosIfIndex | 1.3.6.1.4.1.9.9.166.1.1.1.1.4 | Interface index to which this policy is attached | |
| cbQosConfigIndex1 | 1.3.6.1.4.1.9.9.166.1.5.1.1.2 | Configuration index of each object (e.g. class map, policy map, etc). | |
| cbQosObjectsType | 1.3.6.1.4.1.9.9.166.1.5.1.1.3 | Type of QoS object (e.g. class map, policy map, etc) | |
| cbQosParentObjectsIndex | 1.3.6.1.4.1.9.9.166.1.5.1.1.4 | Index of parent object. Used to determined objects hierarchy (policy map - class map relation, nested policies). | |
| cbQosPolicyMapName | 1.3.6.1.4.1.9.9.166.1.6.1.1.1 | Policy map name | |
| cbQosPolicyMapDesc | 1.3.6.1.4.1.9.9.166.1.6.1.1.2 | Policy map description | |
| cbQosCMName | 1.3.6.1.4.1.9.9.166.1.7.1.1.1 | Class map names | |
| cbQosCMDesc | 1.3.6.1.4.1.9.9.166.1.7.1.1.2 | Class map descriptions | |
| cbQosCMInfo | 1.3.6.1.4.1.9.9.166.1.7.1.1.3 | Class map configuration information | |
| cbQosCMPrePolicyByte64 | 1.3.6.1.4.1.9.9.166.1.15.1.1.6 | Count of bytes befor applying QoS policies for each class | |
| cbQosCMPostPolicyByte64 | 1.3.6.1.4.1.9.9.166.1.15.1.1.10 | Count of bytes after executing QoS policies for each class | |
| cbQosCMDropByte64 | 1.3.6.1.4.1.9.9.166.1.15.1.1.17 | Count of dropped bytes per class | |
| cbQosCMNoBufDropPkt64 | 1.3.6.1.4.1.9.9.166.1.15.1.1.21 | Count of dropped packets | |
| cbQosPoliceCfgRate | 1.3.6.1.4.1.9.9.166.1.12.1.1.1 | The committed policing rate. This is the sustained rate permitted by policing. | 4.1.1+ |
| cbQosPoliceCfgRate64 | 1.3.6.1.4.1.9.9.166.1.12.1.1.11 | The committed policing rate. This is the sustained rate permitted by policing. 64-bit version. | 4.1.1+ |
| cbQosPoliceCfgRateType | 1.3.6.1.4.1.9.9.166.1.12.1.1.12 | The rate type that configured for CIR & PIR (1-bps, 2-percentage, etc). | 4.1.1+ |
| cbQosPoliceCfgPercentRateValue | 1.3.6.1.4.1.9.9.166.1.12.1.1.13 | The committed policing rate in percentage. Its value is valid only when cbQosPoliceCfgRateType equals to 2. | 4.1.1+ |
| cbQosTSCfgRate | 1.3.6.1.4.1.9.9.166.1.13.1.1.1 | The committed traffic-shaping rate. This is the sustained rate permitted by the traffic-shaping. | 4.1.1+ |
| cbQosTSCfgRate64 | 1.3.6.1.4.1.9.9.166.1.13.1.1.11 | The committed shape rate. This is the sustained rate permitted by shaping. This object represents the 64 bit value of object cbQosTSCfgRate. | 4.1.1+ |
| cbQosTSCfgRateType | 1.3.6.1.4.1.9.9.166.1.13.1.1.7 | The rate type that configured for traffic-shaping. 1 means rate is configured in bps, 2 means rate is configured in percentage, etc. | 4.1.1+ |
| cbQosTSCfgPercentRateValue | 1.3.6.1.4.1.9.9.166.1.13.1.1.8 | The committed traffic-shaping rate in percentage. Its value is valid only when cbQosTSCfgRateType equals to 2. | 4.1.1+ |
| cbQosQueueingCfgBandwidth | 1.3.6.1.4.1.9.9.166.1.9.1.1.1 | If the cbQosQueueingCfgBandwidthUnits value is 'kbps(1)' or 'percentage(2)', this object represents the configured bandwidth allocated to this traffic class. | 4.1.1+ |
| cbQosQueueingCfgBandwidthUnits | 1.3.6.1.4.1.9.9.166.1.9.1.1.2 | Units of the accompanying cbQosQueueingCfgbandwidth parameter | 4.1.1+ |
| cbQosQueueingCfgBandwidth64 | 1.3.6.1.4.1.9.9.166.1.9.1.1.13 | If the cbQosQueueingCfgBandwidthUnits value is 'kbps(1)' or 'percentage(2)', this object represents the configured bandwidth allocated to this traffic class. 64-bit variant of cbQosQueueingCfgBandwidth value. | 4.1.1+ |
1 - This OID is used by availability job - NTA uses this OID to determine whether the device supports CBQ
Interface Mapping
| NetStream (equivalent to NetFlow) / Huawei | hwifNet32BitIndex | 1.3.6.1.4.1.2011.5.25.110.1.2.1.2 | Mapping table between NetStream interface index and SNMP interface index |
| NetFlow / Alcatel | vRtrIfGlobalIndexvRtrIfIndex | 1.3.6.1.4.1.6527.3.1.2.3.37.1.2 | Mapping table between NetFlow interface index and SNMP interface index |